Call us at (506) 458-8356 to place an order!
We designed the Confluence Apex 1 to be the best gravel ebike for squeezing more adventure into each day. With a lightweight MAHLE hub-drive system putting out 40Nm of torque, it’s just the boost you need to head out for that lunch ride you deserve or that extra spin when your legs are feeling weary. Confluence’s aluminum frame and carbon fork are designed around geometry that puts you in a comfortable and stable position — especially important for putting in more miles at higher average speeds. Our on-bike cargo features let you bring all you need for those extra miles, and the e-assist lets you overpack without worrying about the weight penalty. Rounding it all out is SRAM’s Apex 1 drivetrain, delivering plenty of reliable gear range for wherever you point it. Charge Your Adventure with Confluence Apex 1.
Frame Construction | Aluminum |
Fork Construction | Carbon |
Rear Dropout Configuration/Rear Derailleur Hanger | 10x1mm threaded 136mm proprietary spacing/with proprietary derailleur hanger |
Rear Hub Spacing | 136mm |
Rear Axle Dimensions | 10x1mm |
Rear Brake | Flat-mount |
Front Brake | Flat-mount |
Head Tube | IS |
Steerer Tube | 350mm |
Crown Race | Integrated |
Stock Headset Upper (S.H.I.S.) | IS41 |
Stock Headset Lower (S.H.I.S.) | IS52 |
Seat Collar | 32.0mm |
Seatpost | 27.2mm |
Dropper Compatible (Routing) | Yes (internal) |
Front Derailleur (Clamp) | 31.8mm |
Front Derailleur Type | Down swing, down pull |
Max Chainring | 1x: 42t max (47mm chainline); 2x: 48/33t max (47mm chainline) |
Bottom Bracket | 68mm BSA threaded |
Tire Clearance Frame | 700 x 50mm |
Tire Clearance Fork | 700 x 50mm |
Fork Offset | 50mm |
Front Hub Spacing | 12x100mm |
Front Axle Dimensions | M12xTP1.5x120mm |
Front Brake (Rotor) | 160mm |
Bottle Mounts Frame | 2 |
Bottle Mounts Fork | Three-Pack mounts (two sets) |
Downtube Accessory Mounts | No |
Rack Mounts Frame | Yes |
Rack Mounts Fork | Yes |
Fender Mounts Frame | Yes |
|
Yes |